Cel-Fi GO4 (G41) Mobile Booster, Repeater Kit, LPDA Directional Antenna + WALL Mount Panel Antenna for Buildings
RPR-CF-OA-GO4-BLD-1
Cel-Fi GO4 (G41) represents the latest in 4G cellular repeater technology. Building on the success of the GO2 model, GO4 has a higher output power (+20 dBm),
SWITCH BETWEEN CARRIERS & 5G READY
Cel-Fi GO4 (G41) represents the latest in 4G cellular repeater technology. Building on the success of the GO2 model, GO4 has a higher output power (+20 dBm), providing the largest coverage area of all GO models.
Cel-Fi GO4 (G41) represents the latest in 4G cellular repeater technology. Building on the success of the GO2 model, GO4 has a higher output power (+20 dBm), providing the largest coverage area of all GO models.
GO4 operates on more frequency bands and can be easily switched between Telstra, Optus, and Vodafone-TPG (one carrier at a time) should you change service providers.
Cel-Fi GO4 is ideal for inbuilding cellular coverage applications for Telstra, Optus, and Vodafone. The higher output power means more service antennas can be run from the one repeater, and by popular request, the unit now has an RJ45 Ethernet network interface for remote management.
Expanding on GO2’s dual-band functionality, GO4 supports carrier aggregation with 40 MHz of relay bandwidth.
FEATURES:
- 700L/850/900/1800/2100/2600 MHz (700 bands not supported on Vodafone)
- 3G, 4G, VoLTE, NB-IoT (GO4 has 5G capabilities, but is currently not enabled or approved)
- Carrier Switching using WAVE App between Telstra, Optus, or Vodafone – one carrier at a time
- Up to 3000 m2 coverage area
- Two bands simultaneous relay
- Total System Relay Bandwidth – Up to 40 MHz
- Remote Monitoring, Control, and Alert Capabilities via WAVE Portal (for approved installers)
- Ethernet Port for connection to internet source for live monitoring
- Exclusive offer – 1-Year extra FREE WARRANTY (for a total of 3 years)
(RPR-CF-OA-GO4-BLD)
Cellular Mobile Repeater Kits for Home, Office & Buildings approved for TELSTRA, OPTUS or VODAFONE
Pack Includes:
- 1 x CelFi GO4 (G41) Repeater for TELSTRA, OPTUS or VODAFONE
- 1 x Indoor Antenna
- Antenna Options -
- Ceiling Mount Dome Antenna
- Ceiling Mount Low Profile Antenna
- Ceiling Mount ULTRA Low Profile MIMO Antenna
- Wall Mount Panel Antenna
- 1 x Outdoor Antenna
- Antenna Options -
- Omni Directional Antenna 698 to 2700mhz 18dBi
- YAGI Directional Wideband Antenna 9 11dbi 698~960Mhz/1710~3800Mhz
- LPDA Log Periodic 12dBi, 698-4000MHz Antenna
- 1 x Cable 6M N-Type Male to SMA Male Right Angle Low Loss Cable LMR200
- 1 x Cable 10M N-Type Male to SMA Male Right Angle Low Loss Cable LMR200 (2 x with MIMO Indoor Antennas)
- 1 x Power Adapter
CEL-FI GO HOME & OFFICE, 3G/4G/4GX Mobile Repeater Kit- SPECIFICATIONS
CEL-FI GO - STATIONARY MODEL
Details | |
Manufacturer | Nextivity |
Output Power | NA |
Model | Cel-Fi-Go Stationary |
Antenna Port | 2 x SMA Female |
Frequency | 3G 850MHz, 4G 700/1800MHz (boosts one band at a time) |
Warranty | 24 Months |
Gain | 100dB |
Blackhawk Wideband LPDA Antenna 700-2700 MHZ, 11 - 12 DBI - SPECIFICATIONS
COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 11 dBi |
Telstra Next-G | 850 MHz | Yes | 11 dBi |
Telstra 4G | 1800 MHz | Yes | 12 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 12 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 12 dBi |
Optus 4G+ | 700 MHz | Yes | 11 dBi |
Optus 3G | 900 MHz | Yes | 11 dBi |
Optus 4G | 1800 MHz | Yes | 12 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 12 dBi |
Optus 4G TDD | 2300 MHz | Yes | 12 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 12 dBi |
Vodafone 4G+ | 850 MHz | Yes | 11 dBi |
Vodafone 3G | 900 MHz | Yes | 11 dBi |
Vodafone 4G | 1800 MHz | Yes | 12dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 12 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2700 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 11/ 12 dBi | ||
VSWR | ≤2.5:1 / ≤1.8:1 | ||
Polarisation | Vertical linear | ||
Horizontal Beamwidth | 55 /42° | ||
Vertical Beamwidth | 46 /34° | ||
Maximum Input Power | 50 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Cable | 30cm cable tail | ||
Radiator Material | Fully welded aluminium, black powder coat | ||
Lightening Protection | DC Ground | ||
Mounting | Stainless Steel, pole mount Ø30-50 mm | ||
Wind Rating | 192 km/h | ||
Dimensions | 1240 x 200 x 60mm | ||
Packing Dimensions | 1290 x 210 x 90mm | ||
Weight | 2.2kg | ||
Operating Temperature | -40 to +65°C |
OMNI OUTDOOR WIDEBAND HIGH GAIN ANTENNA OUTDOOR, 6 DBI 700-2700MHZ - SPECIFICATIONS
COMPATABILITY | |||
Telstra 4GX | 700 MHz | Yes | 6 dBi |
Telstra Next-G | 850 MHz | Yes | 6 dBi |
Telstra 4G | 1800 MHz | Yes | 6 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 6 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 6 dBi |
Optus 4G+ | 700 MHz | Yes | 6 dBi |
Optus 3G | 900 MHz | Yes | 6 dBi |
Optus 4G | 1800 MHz | Yes | 6 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 6 dBi |
Optus 4G TDD | 2300 MHz | Yes | 6 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 6 dBi |
Vodafone 4G+ | 850 MHz | Yes | 6 dBi |
Vodafone 3G | 900 MHz | Yes | 6 dBi |
Vodafone 4G | 1800 MHz | Yes | 6 dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 6 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2700 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 6 / 6 dBi | ||
VSWR | ≤2.5:1 / ≤2.5:1 | ||
Polarisation | Vertical linear | ||
Horizontal Beamwidth | 360° (omnidirectional) | ||
Vertical Beamwidth | 60° | ||
Maximum Input Power | 100 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Cable LMR240 | 5M SMA Male | ||
Radiator Material | Collinear copper elements | ||
Radome Material | UV stable PVC | ||
Radome Color | ABS plastic, white | ||
Mounting | Stainless Steel, pole mount Ø63-680 mm | ||
Wind Rating | 210 km/h | ||
Dimensions | Ø186 × 86 mm | ||
Packing Dimensions | 700 x 100 x 100mm | ||
Weight | 1.9kg | ||
Operating Temperature | -40 to +65°C |
INDOOR DOME CEILING ANTENNA 2.5/3.5 dBi, 700-3900MHZ
COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 2.5 dBi |
Telstra Next-G | 850 MHz | Yes | 2.5 dBi |
Telstra 4G | 1800 MHz | Yes | 3.5 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 3.5 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 3.5 dBi |
Optus 4G+ | 700 MHz | Yes | 2.5 dBi |
Optus 3G | 900 MHz | Yes | 2.5 dBi |
Optus 4G | 1800 MHz | Yes | 3.5 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 3..5 dBi |
Optus 4G TDD | 2300 MHz | Yes | 3.5 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 3.5 dBi |
Vodafone 4G+ | 850 MHz | Yes | 2.5 dBi |
Vodafone 3G | 900 MHz | Yes | 2.5 dBi |
Vodafone 4G | 1800 MHz | Yes | 3.5dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 3.5 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-3900 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 2.5 / 3.5 dBi | ||
VSWR | ≤2.0:1 / ≤1.8:1 | ||
Polarisation | Vertical linear | ||
Horizontal Beamwidth | 360° (omnidirectional) | ||
Vertical Beamwidth | 90 / 55° | ||
Maximum Input Power | 50 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Cable | 300mm | ||
Radiator Material | Brass, aluminium | ||
Radome Material | ABS plastic, white | ||
Radome Color | ABS plastic, white | ||
Mounting | Threaded bulkhead for ceiling | ||
Dimensions | Ø186 × 86 mm | ||
Weight | 0.25kg | ||
Operating Temperature | -40 to +65°C |
WALL MOUNT PANEL ANTENNA INDOOR 7/8dBi, 700-3900MHZ - SPECIFICATIONS
ELECTRICAL SPECIFICATIONS | |
Model | ANT-OA-WALLY |
Frequency Range | 698~960 MHz / 1710~3900MHz |
Input impendance | 50Ω |
VSWR | ≤1.5 |
Gain | 7/8dBi |
Polarisation | Line polarization |
E-plane beamwidth | 65° |
H-plane beamwidth | 90 ° |
F/B ratio | ≥23dB |
Maximum Input Power | 50 W |
Lightning protection | DC ground |
Operating Temperature | -40℃~+60℃ |
MECHANICAL SPECIFICATIONS | |
Connector Type | N female |
Cable Type | RG58/U |
Cable Length | 300mm |
Radome Material | UV-Resistance ABS |
Radome color | White |
Dimensions | 210 × 180 x 44mm |
Weight | 0.600kg |
SHIPPING SPECIFICATIONS
SKU | RPR-CF-OA-GO4-BLD |
Model # | RPR-CF |
Brand | CEL-FI |
Shipping Weight | 2.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.250m |
Shipping Length | 0.400m |
Shipping Cubic | 0.040000000m3 |
Unit Of Measure | ea |
CEL-FI GO HOME & OFFICE, 3G/4G/4GX Mobile Repeater Kit- DOWNLOADS
Be The First To Review This Product!
Help other MrWiFi users shop smarter by writing reviews for products you have purchased.