Wideband LPDA Antenna 9/11 dBi 3G, 4G, 5G & WiFi 2.4Ghz 698~960Mhz/1710~3800Mhz.
ANT-OA-G-SPOT
Wideband LPDA Yagi Antenna,9/11dBi 3G, 4G, 5G & WiFi 2.4Ghz 698~960Mhz/1710~3800Mhz.
Ideal for Telstra Next-G, 4GX 5G networks, Optus, and Vodafone 3G/4G/5G & WiFi 2.4Ghz.
The G-Spot wideband antenna is a fantastic little antenna providing good performance with a lightweight, low cost design. There's plenty of situations where a big, solid metal antenna is necessary, but also plenty where something quick and small can be just as useful. This antenna is great for areas where indoor signal is weak, and only a simple antenna on the roof is enough to give a fantastic improvement. The antenna is simple and effective, and a great antenna for temporary installations or those travelling who need something compact. Mounting is made simple with a mast down-tilt bracket and U-Bolts. This enables you to mount the antenna on a flat surface or a pole.
Features
- 9dBi gain across lower bands 698-960 MHz
- 11 dBi gain across lower bands 1710-3800 MHz
- Lightweight, compact design
- Mounting clamp included
- 50 cm tail with pre-terminated N Female connector
- Ideal for high speed 3G, 4G LTE, 5G and & WiFi 2.4Ghz applications.
(ANT-OA-G-SPOT)
Wideband LPDA Yagi Antenna,9/11dBi 3G, 4G & 5G 698~960Mhz/1710~3800Mhz.
Pack Includes:
- 1 x Outback Antennas G-Spot Wideband LPDA Antenna 698~960Mhz/1710~3800Mhz 9/11 dBi
- 1 x 50cm of RG58 cable with N Type Female connector
Wideband LPDA Yagi Antenna, 9/11dBi 3G, 4G & 5G 698~960Mhz/1710~3800Mhz - SPECIFICATIONS
COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 9 dBi |
Telstra Next-G | 850 MHz | Yes | 9 dBi |
Telstra 4G | 1800 MHz | Yes | 11 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 11 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 11 dBi |
Telstra 5G | 3500MHz | Yes | 11 dBi |
Optus 4G+ | 700 MHz | Yes | 9 dBi |
Optus 3G | 900 MHz | Yes | 9 dBi |
Optus 4G | 1800 MHz | Yes | 11 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 11 dBi |
Optus 4G TDD | 2300 MHz | Yes | 11 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 11 dBi |
Optus 5G | 3500 MHz | Yes | 11 dBi |
Vodafone 4G+ | 850 MHz | Yes | 9 dBi |
Vodafone 3G | 900 MHz | Yes | 9 dBi |
Vodafone 4G | 1800 MHz | Yes | 11 dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 11 dBi |
Vodafone 5G | 3500 MHz | Yes | 11 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698~960Mhz/1710~3800Mhz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 1/0 11 dBi | ||
VSWR | ≤1.5/td> | ||
Polarisation | Vertical | ||
Horizontal Beamwidth | 90/70° | ||
Vertical Beamwidth | 60/55° | ||
Maximum Input Power | 50 W | ||
Lightening Protection | DC Ground | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Shipping Dimensions | 450 x 210 x 65mm | ||
Material | Aluminum and ABS | ||
Mounting Pole | Ø38-52 mm | ||
Wind Rating Velocity | 210 km/h | ||
Dimensions | 450 x 205 x 65mm | ||
Antenna Colour | White | ||
Weight | 1.1kg | ||
Operating Temperature | -40 to +65°C |
SHIPPING SPECIFICATIONS
SKU | ANT-OA-G-SPOT |
Model # | ANT-OA-G-SPOT |
Barcode # | 4.81E+11 |
Brand | OUTBACK ANTENNAS |
Shipping Weight | 2.0000kg |
Shipping Width | 0.100m |
Shipping Height | 0.100m |
Shipping Length | 0.700m |
Shipping Cubic | 0.007000000m3 |
Unit Of Measure | ea |
Wideband LPDA Yagi Antenna,15dBi 3G, 4G & 5G 698~960Mhz/1710~3800Mhz - DOCUMENTS
Be The First To Review This Product!
Help other MrWiFi users shop smarter by writing reviews for products you have purchased.