Ubiquiti POE Injector, 24VDC, 24W
POE-24-24W
$42.42
In Stock
Power over Ethernet Adapter 24VDC 24W
Ubiquiti Networks offers Power over Ethernet (PoE) Adapters to power a variety of Ubiquiti products. The PoE Adapters are compatible with most Ubiquiti PoE devices*, including:
- airFiber®
- EdgeMAX®
- mFi®
- UniFi® AP
- UniFi Video® / airVision®
- UniFi LED
- UFiber
* Check product specifications to verify PoE compatibility
(POE-24-24W)
Ubiquiti POE Injector, 24VDC, 24W
Ubiquiti POE Injector, 24VDC, 24W - Specifications
Model | POE-24-24W, POE-24-24W-WH |
Dimensions | 88 x 57 x 33 mm (3.47 x 2.24 x 1.30") |
Weight | 135 g (4.76 oz) |
Output Voltage | 24VDC @ 1.0A |
LAN Activity Indicator | No |
Gigabit LAN Port | No |
Remote Reset Capability | Yes |
Reset Button | Yes |
Rated Voltage | 100-240VAC @ 50/60Hz |
Input Current | 0.6A @ 120VAC, 0.4A @ 240VAC |
Inrush Current | <60A Peak @ 120VAC, <120A Peak @ 230VAC |
Efficiency | 80+% |
Output Ripple | 1% Max. |
Switching Frequency | 65 kHz |
Line Regulation | ≤ 3% |
Load Regulation | ≤ 5% |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) Pins |
4-Pair Powering | - |
Operating Temperature | 0 to 40° C (32 to 104° F) |
Storage Temperature | -30 to 70° C (-22 to 158° F) |
Operating Humidity | 35 to 95% Noncondensing |
AC Connector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
Surge Protection | Difference and Common Mode |
Clamping Protection | 11V Data, 60V Power |
Max. Surge Discharge | 1500A (8/20 µs) Power |
Peak Pulse Current | 36A (10/1000 µs) Data |
Shunt Capacitance | <5 pF data |
Response Time | <1 ns |
Certifications | CE, FCC, IC, UL |
Shipping Specifications
SKU | POE-24-24W |
Model # | POE-24-24W |
Barcode # | 810354021206 |
Brand | Ubiquiti |
Shipping Weight | 0.1500kg |
Shipping Width | 0.060m |
Shipping Height | 0.035m |
Shipping Length | 0.090m |
Shipping Cubic | 0.000189000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other MrWiFi users shop smarter by writing reviews for products you have purchased.